Buena Vista - Sprint Results
| Bib | Course | Division | Name | Run | Paddle | Bike | Penalty | Finish | Total Time | Racer 1 | Age | Racer 2 | Age | Racer 3 | Age | Racer 4 | Age | |
| 273 | BV Sprint | 2 Person - Coed | Team The Flatlanders | 0:55 | 0:43 | 3:32 | 5:10:26 | 5:10:26 | Marcia Van Eden | 38 | John Van Eden | 38 | ||||||
| 245 | BV Sprint | 2 Person - Coed | Team Dumb and Dumber | 0:54 | 0:44 | 4:55 | 6:33:13 | 6:33:13 | Krista BianchiRossi | 31 | Brad Burgtorf | 25 | ||||||
| 272 | BV Sprint | 2 Person - Coed | Team The Fantastic Farrars | 0:52 | 0:44 | 4:59 | 6:35:40 | 6:35:40 | Norm Farrar | 54 | Jenny Farrar | 22 | ||||||
| 241 | BV Sprint | 2 Person - Coed | Team Bicycle Pedal'r Adventurers | 1:15 | 0:47 | 4:49 | 6:51:40 | 6:51:40 | Aaron Zoerner | 37 | Laura Zoerner | 39 | ||||||
| 243 | BV Sprint | 2 Person - Coed | Team Dolce Cycles | 0:51 | 0:39 | 5:40 | 7:10:48 | 7:10:48 | Steve Boyd | 45 | Virginia Skeffington | 39 | ||||||
| 274 | BV Sprint | 2 Person - Coed | Team Uneven Pavement | 1:10 | 0:47 | 5:17 | 7:14:07 | 7:14:07 | Susan Chin | 32 | Al Cantale | 35 | ||||||
| 240 | BV Sprint | 2 Person - Coed | Team Angela Sandwich | 1:00 | 0:45 | 5:58 | 7:43:05 | 7:43:05 | Ian Alexander | 28 | Angela Priebe | 28 | ||||||
| 242 | BV Sprint | 2 Person - Coed | Team Bubble Heads | 0:53 | 0:47 | 6:12 | 7:52:33 | 7:52:33 | Tracy Crowell | 33 | Fred Hankinson | 34 | ||||||
| 246 | BV Sprint | 2 Person - Coed | Team JumboShrimp | 1:18 | 0:53 | 6:38 | 8:49:36 | 8:49:36 | David Rollins | 29 | Haley Rollins | 28 | ||||||
| 270 | BV Sprint | 2 Person - Coed | Team Shmac | 1:03 | 0:49 | 7:20 | 9:12:46 | 9:12:46 | Ryan McLean | 33 | Shara Simmons | 34 | ||||||
| 247 | BV Sprint | 2 Person - Coed | Team Mahna Mahna | 1:24 | 0:57 | Peter Hanson | 35 | Jocelynn Brown | 26 | |||||||||
| Bib | Course | Division | Name | Run | Paddle | Bike | Penalty | Finish | Total Time | Racer 1 | Age | Racer 2 | Age | Racer 3 | Age | Racer 4 | Age | |
| 285 | BV Sprint | 2 Person - Open | Team Moher Fun | 0:53 | 0:40 | 3:38 | 5:11:43 | 5:11:43 | Carl Bruggeman | 43 | Mike Moher | 46 | ||||||
| 290 | BV Sprint | 2 Person - Open | Team Western Builders | 0:49 | 0:41 | 4:07 | 5:37:53 | 5:37:53 | Lance Cearley | 22 | Nick Cearley | 28 | ||||||
| 276 | BV Sprint | 2 Person - Open | Team Double Trouble | 0:53 | 0:45 | 3:59 | 0:15 | 5:37:49 | 5:52:49 | Nancy Dolan | 50 | Barbara Dolan | 50 | |||||
| 295 | BV Sprint | 2 Person - Open | Team Wompus | 1:00 | 0:48 | 4:21 | 6:09:23 | 6:09:23 | Ken Finn | 42 | Tim Sandell | 42 | ||||||
| 275 | BV Sprint | 2 Person - Open | Team 63 | 0:53 | 0:41 | 4:41 | 6:15:36 | 6:15:36 | Mike McHargue | 47 | Nick McHargue | 16 | ||||||
| 277 | BV Sprint | 2 Person - Open | Team Doublemint | 0:54 | 0:54 | 4:27 | 6:15:52 | 6:15:52 | Heather Duncan | 31 | Claire Duncan | 31 | ||||||
| 279 | BV Sprint | 2 Person - Open | Team Gregles Sowbin | 0:58 | 0:47 | 4:56 | 6:41:16 | 6:41:16 | Greg Durbin | 39 | Les Sowitch | 41 | ||||||
| 282 | BV Sprint | 2 Person - Open | Team Lab Rat | 0:55 | 0:42 | 5:07 | 6:44:34 | 6:44:34 | Otto Guedelhoefer | 26 | Robb Lee | 31 | ||||||
| 286 | BV Sprint | 2 Person - Open | Team Rocky Mtn. Adventure Racing | 0:58 | 0:40 | 6:20 | 7:58:32 | 7:58:32 | Tim Ryan | 47 | Tim Bishop | 31 | ||||||
| 288 | BV Sprint | 2 Person - Open | Team Start slow and taper | 1:13 | 0:45 | 6:01 | 7:59:02 | 7:59:02 | Heidi Simon | 39 | Kelly Troyer | 41 | ||||||
| 281 | BV Sprint | 2 Person - Open | Team Jackhogs | 1:20 | 1:00 | 5:49 | 8:09:21 | 8:09:21 | Rachael Staebell | 28 | Lori Nolen | 37 | ||||||
| 296 | BV Sprint | 2 Person - Open | Team Your Feelings Don't Matter | 1:35 | 0:49 | 6:24 | 8:48:02 | 8:48:02 | Lori Welsh | 34 | Kathy Landis | 24 | ||||||
| 278 | BV Sprint | 2 Person - Open | Team Gluttons for Punishment | 1:17 | 0:53 | 6:43 | 8:53:55 | 8:53:55 | Jared J Duckworth | 35 | Ron Creech | 41 | ||||||
| 287 | BV Sprint | 2 Person - Open | Team Slappy Jack | 1:10 | 0:52 | 6:54 | 8:56:31 | 8:56:31 | Tim Flannery | 35 | Jeff Young | 36 | ||||||
| 280 | BV Sprint | 2 Person - Open | Team i2 | 1:18 | 0:53 | 7:10 | 9:21:29 | 9:21:29 | Tom Kilkenney | 37 | Rob Semmens | 31 | ||||||
| 284* | BV Sprint | 2 Person - Open | Team Logan Thunder | 0:50 | 0:39 | 5:52 | 7:21:06 | 7:21:06 | Brian Haddad | 31 | David Weiss | 26 | ||||||
| 289* | BV Sprint | 2 Person - Open | Team Turtle Doo Doo | 2:08 | 1:26 | 6:08 | 9:42:14 | 9:42:14 | Delena Choong | 27 | Cindi Choi | 28 | ||||||
| 283* | BV Sprint | 2 Person - Open | Team Lawn Gnomes | 1:14 | 0:48 | DNF | Jennifer Psaltis | 34 | Karri Buckley | 30 | ||||||||
| Bib | Course | Division | Name | Run | Paddle | Bike | Penalty | Finish | Total Time | Racer 1 | Age | Racer 2 | Age | Racer 3 | Age | Racer 4 | Age | |
| 409 | BV Sprint | 4 Person - Coed | Team Caffeine | 0:57 | 0:46 | 4:58 | 0:15 | 6:41:37 | 6:56:37 | Dan Henderson | 41 | Nicole Hanson | 39 | Lisa Anderson | 35 | Tim McNamara | 41 | |
| 411 | BV Sprint | 4 Person - Coed | Team Running Scared | 1:17 | 0:52 | 5:33 | 7:42:12 | 7:42:12 | Chris Wilderman | 35 | Terry McCormack | 34 | Nikki Stob | 30 | Jamie Morrell | 32 | ||
| 429 | BV Sprint | 4 Person - Coed | Team Without a Paddle | 1:35 | 0:48 | 7:36 | 9:59:54 | 9:59:54 | John Franklin | 29 | Jennifer Franklin | 28 | Greg Morales | 27 | Bobbi Shofner | 27 | ||
| 427* | BV Sprint | 4 Person - Coed | Team The 3 Ligers & 1 Tigon | 1:15 | 0:46 | 6:57 | 8:58:15 | 8:58:15 | Kristin Thompson | 26 | Brandt Thompson | 26 | Andy Bell | 28 | Matt Harkness | 25 | ||
| Bib | Course | Division | Name | Run | Paddle | Bike | Penalty | Finish | Total Time | Racer 1 | Age | Racer 2 | Age | Racer 3 | Age | Racer 4 | Age | |
| 440 | BV Sprint | 4 Person - Open | Team The Buena Vista Yacht Club | 0:59 | 0:41 | 4:47 | 6:27:36 | 6:27:36 | Eric Gibb | 47 | Dave Volpe | Earl Richmond | Cole Philips | |||||
| 459 | BV Sprint | 4 Person - Open | Team S3H Wheezing | 1:02 | 0:38 | 5:14 | 6:54:57 | 6:54:57 | Adam Horning | 29 | Jason Horning | 31 | Dave Sutton | 41 | Luke Horning | 25 | ||
| 430 | BV Sprint | 4 Person - Open | Team Thornton Fire 2376 | 1:04 | 0:45 | 5:15 | 7:04:09 | 7:04:09 | Alex Boday | 32 | Trent Bittner | 32 | Sam Star | 46 | AJ Tomich | 25 | ||
| 436 | BV Sprint | 4 Person - Open | Team JeDo BruTo | 1:06 | 0:47 | 5:20 | 7:13:39 | 7:13:39 | Bruce Fries | 44 | Tommy Berglund | 34 | Jesse Gormley | 37 | Doug Swanson | 37 | ||
| 434 | BV Sprint | 4 Person - Open | Team Bush Wack | 1:03 | 0:41 | 5:41 | 7:25:22 | 7:25:22 | Frank Turina | 44 | Tom Wetzel | 44 | Randy Jones | 44 | Gregg Royer | 44 |
* = Unranked (One person did not do complete course, or partial course completed)